Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 2061 ebo nito 47861
2 3509 Admin 19938
3 2683 David Tanguay 17823
4 3613 Garth Hickling 7835
5 3897 Admin Goldstar 7502
6 2936 Ahmad SJ 7173
7 3678 Weiguang Lin 6073
8 3747 Frederic Bodart 5964
9 1749 Jean-Marie Tremblay 4569
10 1383 Diane Joyce 2992
11 1884 gledi ffffff 2444
12 3366 jison1983 2302
13 482 Eddie Lockhart 2203
14 1 Vince Russo 1716
15 3845 dyjkprose 1659
16 1801 ferron jean 1560
17 385 Mun Ham 1543
18 1928 steve crowley 1360
19 446 pat mul 1259
20 1660 Kimberly Baird-Stephenson 1136
21 1981 Norm Duffy 1002
22 3777 Faizan Zakir 764
23 255 William Stewart 582
24 3794 Peter Kowalchuk 564
25 3590 Ruben Daniel Rizzo 554

Home Sign Up Privacy FAQ's Top 25