Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 1749 Jean-Marie Tremblay 61321
2 6529 Scott Hatcher 7948
3 3321 Joe Varga 7856
4 1981 Norm Duffy 5884
5 3897 Admin Goldstar 3890
6 2061 ebonito 1447
7 303 Amanda 1385
8 7226 Anindya Bhattacharyya 1254
9 7332 rezha yogabana 892
10 7441 carl albert 803
11 5399 ejoty 663
12 1 Vince Russo 590
13 6676 Brian Mayeda 557
14 6941 osvaldo santana 487
15 3888 Angelo M 377
16 4981 Randi Listeman 322
17 6991 John Robinson 266
18 6879 Roman Urban 191
19 7424 alok bhargava 139
20 482 Eddie Lockhart 132
21 4385 Anthony Hayle 112
22 7219 Ian Black 105
23 7353 Librado Casanova 95
24 7530 gary 58
25 6816 Daniel Aryenor *DA23186# 53

Home Sign Up Privacy FAQ's Top 25