Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2061 ebo nito 21003
2 2683 David Tanguay 8845
3 3897 Admin Goldstar 7502
4 3509 Admin 6361
5 3747 Frederic Bodart 3440
6 3613 Garth Hickling 3437
7 3678 Weiguang Lin 2340
8 3366 jison1983 1954
9 1801 ferron jean 1553
10 385 Mun Ham 1224
11 1383 Diane Joyce 1223
12 2936 Ahmad SJ 1153
13 1981 Norm Duffy 922
14 482 Eddie Lockhart 782
15 1 Vince Russo 708
16 1749 Jean-Marie Tremblay 579
17 1884 gledi ffffff 532
18 1660 Kimberly Baird-Stephenson 508
19 3879 Lyle Knoblauch 402
20 3590 Ruben Daniel Rizzo 395
21 3867 Rophe Ortega 307
22 3321 Joe Varga 234
23 77 Scott Thurston 234
24 3845 dyjkprose 163
25 3863 Stewart Mark 149

Home Sign Up Privacy FAQ's Top 25